Adventurers exploring the great outdoors and roads less travelled can now enjoy watching local news, TV shows, movies or photo galleries anywhere, anytime and off-grid.
The all-in-one portable TV solution includes a 40W solar panel system and battery pack, and features high-definition display, USB phone charging and USB multimedia playback. Go TV offers true portability and flexibility wherever you relax after a day on the road.
Dynamic contrast ratio 300,000:1
Headphone output |
2 x USB – media playback and mobile device charging |
HDMI input |
VGA Input with audio |
Mini AV input RF input |
Codec | |||
---|---|---|---|
Media | File Ext. | Video | Audio |
Movie | .mpg | MPEG-1, MPEG-2 | MP3, WMA*, AC3*, PCM |
.avi | DivX*, Xvid, MJPEG | ||
MPEG-4 SP/ASP, H.263/H.264 | |||
.ts | MPEG-2, H.264, AVS*, AVS+*, HEVC | ||
.mov, .mkv | MPEG-4 SP/ASP, H.263/H.264, HEVC | ||
.dat | MPEG-1 | ||
.mp4 | MPEG-4 SP/ASP, H.263/H.264, HEVC | ||
MPEG-1, MPEG-2 | |||
.vob | MPEG-2 | ||
.rm*/ .rmvb* | RV30/RV40 | COOK, MP2 | |
Music | .mp3 | MP3 | |
.wma* | WMA* (Channel: Mono/Stereo) | ||
Photo | .jpg | Progressive JPEG | |
.jpeg | Baseline JPEG | ||
.bmp | BMP | Pixel Depth: 1/4/8/16/24/32 bpp | |
.png | Non-interlaced, Interlaced | ||
Dimensions | Without Stand | W x H x D (mm) | 729.9 x 431.3 x 90.3mm |
With Stand | W x H x D (mm) | 729.9 x 462.9 x 90.3mm | |
Weight | 4.2 kg | ||
Warranty | 12 months |
File system: | FAT32. FAT16, NTFS |
MSD3663LSA-Z1 | don’t support DivX, rm/.rmvb/.wma/AVS/AVS+ |
MSD3663LUA-SW | don’t support DivX, rm/.rmvb/.wma/AVS/AVS+. |
The different chip suffix will support different codec. | |
Notes: Licenses involved in specifications above are supposed to be obtained by customers. | |
* Need the specific chip and Hash Key to support. |
32” High Definition Television |
Solar panel with 7.5m USB cable x 1 |
TV stand x 2 (feet) |
Battery pack x 1 |
Remote control x 1 |
User manual x 1 |
DC to DC cable x 1 |
AV cable x 1 |
Screw driver x 1 |
AAA battery x 2 |
Mains to USB charger |